Cost of Care
What Does Home Care Cost?
CareScout's 2025 Cost of Care Survey found a national median rate of $35 per hour for non-medical in-home care — about $3,033 a month for 20 hours of care a week, or $6,067 a month for 40 hours a week. Skilled private-duty nursing had a national median of $90 per hour. Actual rates vary widely by location, schedule, provider, and the complexity of a person's needs.
| State | Median Monthly Cost (20 hrs/week) | Median Monthly Cost (40 hrs/week) | Median Hourly Rate | |
|---|---|---|---|---|
| National Median | $3,033 | $6,067 | $35/hr | |
| Alabama | $2,340 | $4,680 | $27/hr | Payment options → |
| Alaska | $3,293 | $6,587 | $38/hr | Payment options → |
| Arizona | $3,293 | $6,587 | $38/hr | Payment options → |
| Arkansas | $2,167 | $4,333 | $25/hr | Payment options → |
| California | $3,467 | $6,933 | $40/hr | Payment options → |
| Colorado | $3,597 | $7,193 | $42/hr | Payment options → |
| Connecticut | $3,120 | $6,240 | $36/hr | Payment options → |
| Delaware | $3,033 | $6,067 | $35/hr | Payment options → |
| District of Columbia | $3,293 | $6,587 | $38/hr | Payment options → |
| Florida | $2,773 | $5,547 | $32/hr | Payment options → |
| Georgia | $2,773 | $5,547 | $32/hr | Payment options → |
| Hawaii | $3,553 | $7,107 | $41/hr | Payment options → |
| Idaho | $3,337 | $6,673 | $39/hr | Payment options → |
| Illinois | $3,120 | $6,240 | $36/hr | Payment options → |
| Indiana | $3,033 | $6,067 | $35/hr | Payment options → |
| Iowa | $3,562 | $7,124 | $41/hr | Payment options → |
| Kansas | $2,925 | $5,850 | $34/hr | Payment options → |
| Kentucky | $2,817 | $5,633 | $33/hr | Payment options → |
| Louisiana | $2,253 | $4,507 | $26/hr | Payment options → |
| Maine | $3,857 | $7,713 | $45/hr | Payment options → |
| Maryland | $3,033 | $6,067 | $35/hr | Payment options → |
| Massachusetts | $3,467 | $6,933 | $40/hr | Payment options → |
| Michigan | $3,012 | $6,023 | $35/hr | Payment options → |
| Minnesota | $3,813 | $7,627 | $44/hr | Payment options → |
| Mississippi | $2,080 | $4,160 | $24/hr | Payment options → |
| Missouri | $2,860 | $5,720 | $33/hr | Payment options → |
| Montana | $3,293 | $6,587 | $38/hr | Payment options → |
| Nebraska | $3,120 | $6,240 | $36/hr | Payment options → |
| Nevada | $3,207 | $6,413 | $37/hr | Payment options → |
| New Hampshire | $3,467 | $6,933 | $40/hr | Payment options → |
| New Jersey | $3,293 | $6,587 | $38/hr | Payment options → |
| New Mexico | $2,600 | $5,200 | $30/hr | Payment options → |
| New York | $3,033 | $6,067 | $35/hr | Payment options → |
| North Carolina | $2,600 | $5,200 | $30/hr | Payment options → |
| North Dakota | $2,947 | $5,893 | $34/hr | Payment options → |
| Ohio | $2,947 | $5,893 | $34/hr | Payment options → |
| Oklahoma | $2,860 | $5,720 | $33/hr | Payment options → |
| Oregon | $3,467 | $6,933 | $40/hr | Payment options → |
| Pennsylvania | $2,947 | $5,893 | $34/hr | Payment options → |
| Rhode Island | $3,467 | $6,933 | $40/hr | Payment options → |
| South Carolina | $2,719 | $5,438 | $31/hr | Payment options → |
| South Dakota | $3,835 | $7,670 | $44/hr | Payment options → |
| Tennessee | $2,687 | $5,373 | $31/hr | Payment options → |
| Utah | $3,402 | $6,803 | $39/hr | Payment options → |
| Vermont | $3,900 | $7,800 | $45/hr | Payment options → |
| Virginia | $3,033 | $6,067 | $35/hr | Payment options → |
| Washington | $3,900 | $7,800 | $45/hr | Payment options → |
| West Virginia | $2,600 | $5,200 | $30/hr | Payment options → |
| Wisconsin | $3,142 | $6,283 | $36/hr | Payment options → |
| Wyoming | $3,987 | $7,973 | $46/hr | Payment options → |
Source: CareScout 2025 Cost of Care Survey (Genworth Financial, Inc.). Monthly figures are calculated from each state's median hourly rate at 20 and 40 hours of care per week; actual rates vary by county, provider, and schedule. We list a state here only once we've confirmed its figure directly from CareScout's published data — more states will be added as that data is verified.
What Affects the Cost of Home Care
Hours per week
A few hours of companionship a week costs far less than daily personal care, and 24-hour or live-in care costs substantially more than part-time hourly care.
Type of care needed
Non-medical home care (companionship, personal care) typically costs less per hour than skilled home health or private-duty nursing, which require licensed clinical staff.
Location
Rates vary significantly by state and even by county, largely reflecting local labor costs and demand.
Agency vs. direct hire
An agency's rate typically includes screening, training, supervision, and backup coverage. Hiring a caregiver directly can lower the hourly rate but shifts payroll, tax, and liability responsibilities to the family.
Most families combine private pay with one or more benefit programs. See how much of the cost your state's Medicaid, VA, or other programs may cover.
See How to Pay for Care